Collared Mini Floral Dress
Description










Size Chart
Sizes are for reference only. Please choose based on your actual measurements. If in doubt, consult customer service.
| Size | Length (CM / IN) | Bust (CM / IN) | Waist (CM / IN) | Hips (CM / IN) | Shoulder (CM / IN) |
|---|---|---|---|---|---|
| S | 81.5 / 32.1 | 86 / 33.9 | 66 / 26.0 | 91 / 35.8 | 30 / 11.8 |
| M | 83.5 / 32.9 | 90 / 35.4 | 70 / 27.6 | 95 / 37.4 | 31 / 12.2 |
| L | 85.5 / 33.7 | 94 / 37.0 | 74 / 29.1 | 99 / 39.0 | 32 / 12.6 |
Recommended Size Based on Height & Weight
Height in CM / Weight in KG (LB)
| Height (CM) | ≤45 KG (99 LB) | 50 KG (110 LB) | 55 KG (121 LB) | 60 KG (132 LB) | 65 KG (143 LB) | 70 KG (154 LB) | 75 KG (165 LB) |
|---|---|---|---|---|---|---|---|
| ≤160 | S | S | S | S | - | - | - |
| 160 | S | S | S | S | - | - | - |
| 165 | S | S | S | M | - | - | - |
| 170 | S | S | M | M | - | - | - |
| 175 | M | M | M | L | - | - | - |
Collared Mini Floral Dress
$82.00