Folded Denim Sling Top

$139.00

Color classification: Blue

Blue

size: XS

XS
S
M
L
XL
Add to Wishlist
Description & Size Chart

SIZE CHART 

Unit: cm / in


Size Bust (cm/in) Shoulder (cm/in) Length (cm/in) Waist (cm/in) Sleeve (cm/in)
XS 74 / 29.1 60 / 23.6 56 / 22.0
S 78 / 30.7 62 / 24.4 60 / 23.6
M 82 / 32.3 64 / 25.2 64 / 25.2
L 86 / 33.9 66 / 26.0 68 / 26.8
XL 90 / 35.4 68 / 26.8 72 / 28.3

.

 

FIT REFERENCE


Model Height / Weight (cm/kg – in/lbs) Shoulder (cm/in) Bust/Waist/Hip (cm/in) Size Tried Fit
MAYA 170cm / 90kg – 67" / 198lbs 38cm / 15.0" 80 / 60 / 86 – 31.5 / 23.6 / 33.9" S True to size
NONO 162cm / 92kg – 63.8" / 203lbs 37cm / 14.6" 80 / 66 / 86 – 31.5 / 26.0 / 33.9" S True to size
MANMAN 168cm / 98kg – 66.1" / 216lbs 38cm / 15.0" 84 / 65 / 92 – 33.1 / 25.6 / 36.2" S Slim fit
LIULIU 172cm / 103kg – 67.7" / 227lbs 38cm / 15.0" 82 / 68 / 95 – 32.3 / 26.8 / 37.4" L True to size
HANHAN 173cm / 114kg – 68.1" / 251lbs 39cm / 15.4" 80 / 68 / 92 – 31.5 / 26.8 / 36.2" M Slim fit

Note: Fit may vary by body shape. Size recommendations are for reference only.

SIZE RECOMMENDATION

  • Below 160cm / 5'3" – 40–45kg / 88–99lbs → Choose XS

  • 160–165cm / 5'3"–5'5" – 45–50kg / 99–110lbs → Choose S

  • 165–170cm / 5'5"–5'7" – 50–55kg / 110–121lbs → Choose M

  • Above 170cm / 5'7" – 55kg+ / 121lbs+ → Choose L

For a snug fit, size down. For a looser fit, size up.

Composition:

  • Shell: 90% Cotton / 10% Spandex