Textured Merino Wool Joggers




Fabric Composition (Standardized)
-
Cotton: 80%
-
Regenerated Cellulose Fiber (e.g., Viscose, Modal): 7.9%
-
Polyester: 6%
-
Wool: 4.9%
-
Other Fibers: 3%
Total: 100%
Note: This is a standardized interpretation based on the provided data. For precise composition, please refer to the actual product label.
Size Chart (CM / Inches)
| Size (Unisex) | Length (cm/in) | Waist (cm/in) | Seat (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 104 / 40.9″ | 68 / 26.8″ | 102 / 40.2″ | 49 / 19.3″ |
| M | 106 / 41.7″ | 72 / 28.3″ | 106 / 41.7″ | 51 / 20.1″ |
| L | 108 / 42.5″ | 76 / 29.9″ | 110 / 43.3″ | 53 / 20.9″ |
| XL | 110 / 43.3″ | 80 / 31.5″ | 114 / 44.9″ | 55 / 21.7″ |
Note: All measurements are manually taken. A tolerance of 2–3 cm may apply. Actual measurements may vary slightly.
Size Recommendation (Height / Weight in cm/in & lb/kg)
| Height (cm/in) | Weight 121-143 lb (55-65 kg) | Weight 143-154 lb (65-70 kg) | Weight 154-165 lb (70-75 kg) | Weight 165-187 lb (75-85 kg) |
|---|---|---|---|---|
| 5'1″–5'5″ (155-165 cm) | S | S/M | M/L | L/XL |
| 5'5″–5'7″ (165-170 cm) | S | M/L | L | XL |
| 5'7″–5'9″ (170-175 cm) | M/L | L | L/XL | XL |
| 5'9″–6'1″ (175-185 cm) | L | XL | XL | XL |
Note: This is a general size guide. Personal fit preference and body shape may affect sizing choice. Please refer to detailed measurements for the best fit.