Waterproof Softshell Trousers




Waterproof Softshell Pants – Designed for outdoor adventures and everyday casual wear, keeping you energized and stylish. Made from breathable, windproof fabric with a relaxed straight-leg cut, these versatile pants offer comfort, flexibility, and freedom of movement. Whether hiking, sightseeing, or just going about your day, these pants are the perfect choice. The vibrant ginger yellow adds a trendy, eye-catching flair to your wardrobe.
Size Measurement Guide (Unit: cm)
| Size | Length | Waist | Hips | Leg Opening |
|---|---|---|---|---|
| XS | 103 | 70 | 98 | 51 |
| S | 105 | 74 | 102 | 53 |
| M | 107 | 78 | 106 | 55 |
| L | 109 | 82 | 110 | 57 |
| XL | 111 | 86 | 114 | 59 |
Please note: All measurements are taken by hand and may vary by 1–2 cm.
Size Recommendation Chart
Find the best fit for you based on your height and weight.
| Height (cm/inches) | ≤45 kg (<100 lbs) | 50 kg (110 lbs) | 55 kg (121 lbs) | 60 kg (132 lbs) | 65 kg (143 lbs) | 70 kg (154 lbs) | 75 kg (165 lbs) | ≥80 kg (≥176 lbs) |
|---|---|---|---|---|---|---|---|---|
| ≤160 cm (<5'3") | S | S | S | S | M | L | L | L |
| 165 cm (5'5") | S | S | S | S/M | M | L | L | L |
| 170 cm (5'7") | S | S | S/M | S/M | M | L | L | L |
| 175 cm (5'9") | S/M | S/M | S/M | M | M | L | L | XL |
| 180 cm (5'11") | M/L | M/L | M/L | M/L | L | L | L | XL |
| ≥185 cm (≥6'1") | L | L | L | XL | XL | XL | XL | XL |
Note: This size chart is for reference only. For precise sizing, please refer to our detailed measurement guide.