3-in-1 Explorer Jacket








Three-in-One Versatile Design:
Includes a stylish waterproof shell and a warm removable down inner layer. Wear together for maximum protection or separately for seasonal versatility.
Modern Cocoon Silhouette:
A contemporary oversized cut inspired by Eastern aesthetics, designed to flatter the figure and allow comfortable layering.
All-Terrain Ready:
The shell is crafted from advanced water- and wind-resistant fabric, providing reliable protection in challenging weather.
Premium Down Filling:
The inner down jacket is filled with high-performance down (e.g., 90% white duck down, 600+ fill power) for exceptional warmth without added bulk. Can be worn alone as a fashionable down vest.
Thoughtful Details:
Adjustable hood, secure zippers, and multiple pockets ensure practicality and comfort in any environment.
Size Guide (cm)
| Size | Length | Chest | Sleeve | Hem |
|---|---|---|---|---|
| S | 60 | 120 | 75.5 | 112 |
| M | 62 | 126 | 78 | 118 |
| L | 64 | 132 | 80.5 | 124 |
| XL | 66 | 136 | 82 | 128 |
Note: All measurements are taken by hand and may vary by 1–2 cm.
Size Recommendation Guide
Use the table below to find your best fit. Match your height and weight to the recommended size.
| Height | Weight | ≤100 lbs (45 kg) | 110 lbs (50 kg) | 121 lbs (55 kg) | 132 lbs (60 kg) | 143 lbs (65 kg) | 154 lbs (70 kg) | 165 lbs (75 kg) | ≥176 lbs (80 kg) |
|---|---|---|---|---|---|---|---|---|---|
| ≤5'3" (160 cm) | S | S | S | S | M | L | L | L | |
| 5'5" (165 cm) | S | S | S | S/M | M | L | L | L | |
| 5'7" (170 cm) | S | S | S/M | S/M | M | L | L | L | |
| 5'9" (175 cm) | S/M | S/M | S/M | M | M | L | L | XL | |
| 5'11" (180 cm) | M/L | M/L | M/L | M/L | L | L | L | XL | |
| ≥6'1" (185 cm) | L | L | L | XL | XL | XL | XL | XL |
Note: This size chart provides general guidance for the standard fit. For a looser or oversized look, we recommend sizing up.