Breathable Long Sleeve Tee
Description



Crafted from a unique blend of breathable Lyocell, soft Merino Wool, and stretch Spandex. This combination delivers exceptional comfort, gentle drape, and lasting shape retention.
Size Guide (in cm)
*Please note: Measurements may vary by 1-3 cm due to manual measuring. All values are for reference only. Actual size may vary slightly.*
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 65.5 | 98 | 49.5 | 54 |
| M | 67 | 102 | 51 | 55 |
| L | — | — | — | — |
Size Recommendation Chart
| Height (cm / ft'in") | ≤45 kg (≤99 lbs) | 50 kg (110 lbs) | 55 kg (121 lbs) | 60 kg (132 lbs) | 65 kg (143 lbs) | 70 kg (154 lbs) | ≥75 kg (≥165 lbs) |
|---|---|---|---|---|---|---|---|
| ≤160 cm (≤5'3") | S | S | S | S | — | — | — |
| 160 cm (5'3") | S | S | S | S | — | — | — |
| 165 cm (5'5") | S | S | S | M | — | — | — |
| 170 cm (5'7") | S | S | M | M | — | — | — |
| 175 cm (5'9") | M | M | — | — | — | — | — |
Model & Fit Information
| Item | Details |
|---|---|
| Model | Polina |
| Height | 172 cm / 5'8" |
| Weight | 50 kg / 110 lbs |
| Size Worn | M |
| Body Measurements (B/W/H) |
79 / 59 / 87 cm (31 / 23 / 34 in) |
Breathable Long Sleeve Tee
$69.00