Denim Shirt Jacket










Shirt Jacket Denim
Where workwear heritage meets contemporary design. Our boxy, unisex denim jacket is defined by its structured silhouette and functional patch pockets. Designed for effortless layering and built to last.
Size Chart (Measurement Reference)
| Size | Length (cm/in) | Chest Width (cm/in) | Shoulder Width (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| S | 60 cm / 23.6 in | 112 cm / 44.1 in | 51.5 cm / 20.3 in | 60.3 cm / 23.7 in |
| M | 61 cm / 24.0 in | 116 cm / 45.7 in | 53.5 cm / 21.1 in | 61.5 cm / 24.2 in |
| L | 62 cm / 24.4 in | 120 cm / 47.2 in | 55.5 cm / 21.9 in | 62.7 cm / 24.7 in |
| XL | 63 cm / 24.8 in | 124 cm / 48.8 in | 57.5 cm / 22.6 in | 63.9 cm / 25.2 in |
| 2XL | 64 cm / 25.2 in | 128 cm / 50.4 in | 59.5 cm / 23.4 in | 65.1 cm / 25.6 in |
Note: Measurements are taken by hand and may have an error of 1–3 cm (0.4–1.2 in).
Size Recommendation (Body Fit Guide)
| Model | Height (cm/ft'in") | Weight (kg/lb) | Suggested Size |
|---|---|---|---|
| Model A | 160–170 cm / 5'3"–5'7" | 40–50 kg / 88–110 lb | S–M |
| Model B | 170–175 cm / 5'7"–5'9" | 55–65 kg / 121–143 lb | L |
| Model C | 175–180 cm / 5'9"–5'11" | 65–75 kg / 143–165 lb | XL |
| Model D | 180–185 cm / 5'11"–6'1" | 75–85 kg / 165–187 lb | 2XL |
These recommendations are for reference only. Individual body shapes may vary.
Model Fitting Examples
Model: OEN
-
Height: 180 cm / 5'11"
-
Weight: 68 kg / 150 lbs
-
Wears Size: L
Model: EIEI
-
Height: 162 cm / 5'4"
-
Weight: 47 kg / 104 lbs
-
Wears Size: M
Garment Care Instructions
-
Wash dark and light-colored clothes separately.
-
We recommend using a neutral detergent.
-
Hand wash or dry clean is recommended.
-
Avoid excessive machine washing.