Hardshell Jacket



Made with technical denim-style fabric, this fully taped shell offers waterproof, windproof, and breathable protection in a street-ready design. Features an arc-cut zipper, four utility pockets, and a relaxed short fit.
Performance:
-
Wind: 8/10 | Water: 7/10 | Warmth: 6/10
-
Durable yet packable for urban and light outdoor use.
Best For: City commutes, casual outings, and weekend trail walks.
Fabric Description
100T High-Density Polyester Fabric
-
Made from high-density 100T polyester with a unique denim-texture finish for a rugged yet refined look
-
Functional performance: waterproof, windproof, and breathable — suitable for changing weather and versatile use
-
Lightweight and soft, with good wrinkle resistance and easy care
Size Chart (cm / inches)
| Size | Length (cm / in) | Sleeve (cm / in) | Chest (cm / in) | Shoulder (cm / in) |
|---|---|---|---|---|
| S (①) | 62 cm / 24.4" | 68 cm / 26.8" | 105 cm / 41.3" | 47 cm / 18.5" |
| M (②) | 64 cm / 25.2" | 69 cm / 27.2" | 109 cm / 42.9" | 48 cm / 18.9" |
| L (③) | 66 cm / 25.6" | 70 cm / 27.6" | 113 cm / 44.5" | 49 cm / 19.3" |
| XL (④) | 68 cm / 26.8" | 71 cm / 28.0" | 117 cm / 46.1" | 50 cm / 19.7" |
Note: All measurements are taken flat. Manual measurement may vary by 1–2 cm.
Size Recommendation
For Men:
| Height (cm / in) | Weight (kg / lb) | Recommended Size |
|---|---|---|
| 160–165 cm / 5'3"–5'5" | 50–55 kg / 110–121 lb | S |
| 165–170 cm / 5'5"–5'7" | 55–60 kg / 121–132 lb | M |
| 170–175 cm / 5'7"–5'9" | 60–70 kg / 132–154 lb | L |
| 175–180 cm / 5'9"–5'11" | 70–75 kg / 154–165 lb | XL |
For Women:
| Height (cm / in) | Weight (kg / lb) | Recommended Size |
|---|---|---|
| 160–165 cm / 5'3"–5'5" | 40–50 kg / 88–110 lb | S |
| 165–170 cm / 5'5"–5'7" | 50–60 kg / 110–132 lb | M |
| 170–175 cm / 5'7"–5'9" | 50–60 kg / 110–132 lb | L |
| 175–180 cm / 5'9"–5'11" | 60–70 kg / 132–154 lb | XL |
Fit Notes:
-
If you have broad shoulders or a thicker chest/back, consider sizing up.
-
For a slim build, follow the standard recommendation.
Fit Reference from Models
| Model | Height / Weight | Size Worn | Fit |
|---|---|---|---|
| BBB | 160 cm / 5'3"・50 kg / 110 lb | S | Fitted |
| M | Loose | ||
| CCC | 180 cm / 5'11"・72 kg / 159 lb | L | Fitted |
| XL | Loose |