Hemp Long Sleeve Tee


Features
-
Opaque and Heavyweight: 280GSM high-density fabric ensures complete opacity, offering full coverage and a sculpted shape.
-
Moisture-Wicking: Advanced polyester technology draws sweat away from the skin, keeping you dry and comfortable throughout your workout.
-
Durable Construction: Designed to withstand repeated wear and washing without losing shape or integrity—resists pilling and stretching.
-
Functional and Minimalist: Clean aesthetic with functional cut for full range of motion, perfect for both gym and streetwear.
Size Guide (cm)
| Size | Length | Hem Width | Chest | Sleeve Length |
|---|---|---|---|---|
| XS | 63 | 100 | 104 | 71 |
| S | 66 | 106 | 110 | 73.5 |
| M | 69 | 112 | 116 | 76 |
| L | 72 | 118 | 122 | 78.5 |
| XL | 74 | 122 | 126 | 80 |
*Note: All measurements are hand-taken and may vary by 1–2 cm.*
Size Recommendation Guide
Use the table below to find your best fit. Match your height and weight to the recommended size.
| Height (cm/inches) | Weight (kg/lbs) | ≤45 kg (≤99 lbs) | 50 kg (110 lbs) | 55 kg (121 lbs) | 60 kg (132 lbs) | 65 kg (143 lbs) | 70 kg (154 lbs) | 75 kg (165 lbs) | ≥80 kg (≥176 lbs) |
|---|---|---|---|---|---|---|---|---|---|
| ≤160 cm (≤63") | S | S | S | S | M | L | L | L | |
| 165 cm (65") | S | S | S | S/M | M | L | L | L | |
| 170 cm (67") | S | S | S/M | S/M | M | L | L | L | |
| 175 cm (69") | S/M | S/M | S/M | M | M | L | L | XL | |
| 180 cm (71") | M/L | M/L | M/L | M/L | L | L | L | XL | |
| ≥185 cm (≥73") | L | L | L | XL | XL | XL | XL | XL |
Note: This size chart is for reference only. For a looser, more relaxed fit, we recommend sizing up.