Loose-Fit Cargo Joggers






Discover Unmatched Comfort and Style: Our 100% Xinjiang Combed Cotton Wide-Leg Pants
Crafted from 100% premium Xinjiang combed cotton, these wide-leg pants offer a unique airy feel and a robust, structured silhouette. The fabric boasts a distinct texture—crisp, resilient, and effortlessly stylish—while maintaining the raw, unrestrained charm of natural material.
Designed with a relaxed, wide-leg cut, these pants not only flatter your figure but also seamlessly adapt to a variety of occasions and styling needs. Featuring multiple functional pockets and an adjustable side tie detail, they add a layer of utility and personality to your look.
Finished with advanced enzyme washing, these pants deliver a perfectly broken-in, vintage-inspired aesthetic—ideal for those who appreciate both comfort and contemporary edge.
Men's Pants Size Chart
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| 28 | 103.5 / 40.7" | 73 / 28.7" | 112.5 / 44.3" | 46.6 / 18.3" |
| 29 | 105 / 41.3" | 75.5 / 29.7" | 115 / 45.3" | 47.3 / 18.6" |
| 30 | 106.5 / 41.9" | 78 / 30.7" | 117.5 / 46.3" | 48 / 18.9" |
| 31 | 108 / 42.5" | 80.5 / 31.7" | 120 / 47.2" | 48.7 / 19.2" |
| 32 | 109 / 42.9" | 83 / 32.7" | 122 / 48.0" | 49.4 / 19.4" |
| 33 | 110 / 43.3" | 85.5 / 33.7" | 125 / 49.2" | 50.1 / 19.7" |
| 34 | 111 / 43.7" | 88 / 34.6" | 127.5 / 50.2" | 50.8 / 20.0" |
| 36 | 112 / 44.1" | 93 / 36.6" | 132.5 / 52.2" | 52.2 / 20.6" |
*Note: All measurements are in Centimeters (cm) and Inches ("). 1 cm = 0.393701 inches.*