Micro Transparent Jacquard Dress
Description








Size Chart (Outfit)
| Measurement | S (cm/in) | M (cm/in) | L (cm/in) |
|---|---|---|---|
| Dress Length | 114 / 44.9 | 115.1 / 45.3 | 116.2 / 45.7 |
| Bust | 66 / 26.0 | 70 / 27.6 | 74 / 29.1 |
| Waist | 62 / 24.4 | 64 / 25.2 | 68 / 26.8 |
| Tie (Length) | 150 / 59.1 | 150 / 59.1 | 150 / 59.1 |
*Note: 1 inch = 2.54 cm. Measurements are approximate and may vary within normal tolerance range (+1 cm).*
Model Measurements
| Measurement | cm / in | kg / lbs |
|---|---|---|
| Height | 177 cm / 69.7 in | 48 kg / 105.8 lbs |
| Bust | 66 cm / 26.0 in | |
| Waist | 60 cm / 23.6 in | |
| Hips | 85 cm / 33.5 in | |
| Wearing Size | M |
The model is wearing size M. Measurements are for reference only.
Fabric Composition
| Component | Material Composition |
|---|---|
| Outer Fabric | 92.2% Polyester, 7.8% Spandex |
| Lining | 94.5% Polyester, 5.5% Spandex |
Note: The fabric contains a small amount of spandex for stretch and comfort.
Micro Transparent Jacquard Dress
$107.00