Quilted Winter Jacket
Description





























Garment Measurements (Flat)
| Size | Length | Chest (Full) | Shoulder (Full) | Sleeve Length |
|---|---|---|---|---|
| M | 71 cm / 28.0" | 132 cm / 52.0" | 56 cm / 22.0" | 59 cm / 23.2" |
| L | 72.5 cm / 28.5" | 136 cm / 53.5" | 58 cm / 22.8" | 59.5 cm / 23.4" |
| XL | 74 cm / 29.1" | 140 cm / 55.1" | 60 cm / 23.6" | 60 cm / 23.6" |
| 2XL | 75.5 cm / 29.7" | 144 cm / 56.7" | 62 cm / 24.4" | 60.5 cm / 23.8" |
Size Recommendation & Fit Reference
1. General Size Guide (Height/Weight)
Use this chart for a quick initial reference. For the most accurate fit, please prioritize your body measurements compared to the detailed garment measurements.
| Size | Suggested Height | Suggested Weight |
|---|---|---|
| M | 160-170 cm / 5‘3“-5‘7“ | 52.5-60 kg / 116-132 lbs |
| L | 165-175 cm / 5‘5“-5‘9“ | 60-67.5 kg / 132-149 lbs |
| XL | 170-180 cm / 5‘7“-5‘11“ | 67.5-75 kg / 149-165 lbs |
| 2XL | 175-185 cm / 5‘9“-6‘1“ | 75-82.5 kg / 165-182 lbs |
2. Fit & Sizing Reference
The following is a real fit report from our models to help you visualize the fit. All models reported a Relaxed Fit.
| Model | Height | Weight | Size Worn | Fit Experience |
|---|---|---|---|---|
| Model A | 168 cm / 5‘6“ | 52 kg / 115 lbs | M | Relaxed Fit |
| Model B | 173 cm / 5‘8“ | 65 kg / 143 lbs | L | Relaxed Fit |
| Model C | 178 cm / 5‘10“ | 75 kg / 165 lbs | XL | Relaxed Fit |
| Model D | 183 cm / 6‘0“ | 80 kg / 176 lbs | 2XL | Relaxed Fit |
Quilted Winter Jacket
$49.00