Softshell Joggers















Elevate Your Everyday with Style and Protection
This fabric is crafted for those who seek both luxury and performance. Using advanced technology, it features a 50D waterproof polyester outer layer and a 75D double-sided milk silk inner layer. Whether you're commuting in the city or enjoying a short outdoor escape, our fabric reliably defends against light rain and splashes with ease.
The inner double-sided milk silk lining is as soft and breathable as a cloud. Exceptionally smooth and gentle to the touch, it offers skin-friendly comfort and excellent moisture-wicking properties, keeping you fresh and comfortable all day long.
Versatile in use, this product is perfect for everything from stylish outerwear to cozy loungewear.
Size Guide – Relaxed Fit
(All measurements in centimeters)
| Size | Length | Waist | Hips | Leg Opening |
|---|---|---|---|---|
| S | 103 | 72-82 | 103 | 53 |
| M | 105 | 76-86 | 107 | 55 |
| L | 107 | 80-90 | 111 | 57 |
| XL | 109 | 84-94 | 115 | 59 |
How to Measure:
-
Length: From waist to hem.
Size Recommendation – Relaxed Fit
(Based on height in cm/inches and weight in kg/lbs)
| Weight / Height | 160 cm (63") | 165 cm (65") | 170 cm (67") | 175 cm (69") | 180 cm (71") | 185 cm (73") |
|---|---|---|---|---|---|---|
| 45 kg (99 lbs) | S | S | M | L | L | L |
| 50 kg (110 lbs) | S | M | M | L | L | L |
| 55 kg (121 lbs) | S | M | M | L | L | L |
| 60 kg (132 lbs) | M | M | M | L | L | XL |
| 65 kg (143 lbs) | L | L | L | L | L | XL |
| 70 kg (154 lbs) | L | XL | XL | XL | XL | XL |
| 75 kg (165 lbs) | L | XL | XL | XL | XL | XL |
| 80 kg (176 lbs) | L | XL | XL | XL | XL | XL |
Note: This chart is for reference only. For accurate measurements, please refer to our detailed measurement guide.