Washed Relaxed-Fit Denim Trousers
Description














Size Chart (CM / Inches)
| Size | Waist (cm/in) | Length (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| XS | 70 / 27.6″ | 105 / 41.3″ | 94 / 37.0″ | 49 / 19.3″ |
| S | 78 / 30.7″ | 105 / 41.3″ | 102 / 40.2″ | 53 / 20.9″ |
| M | 82 / 32.3″ | 109 / 42.9″ | 106 / 41.7″ | 55 / 21.7″ |
| L | 86 / 33.9″ | 111 / 43.7″ | 110 / 43.3″ | 57 / 22.4″ |
| XL | 90 / 35.4″ | 113 / 44.5″ | 114 / 44.9″ | 59 / 23.2″ |
Note: All measurements are taken by hand. A variance of 1–3 cm is within normal range. Color may vary slightly under different lighting or in product photos.
Care Instructions
-
Wash at max. 30°C with similar colors
-
Do not bleach
-
Iron at low temperature
-
Do not use detergent containing bleach
Note:
Some creases or hanger marks may occur during shipping. Light ironing can restore the garment's appearance.
Fit Reference (Height/Weight in cm/in & lb/kg)
| Model | Gender | Height / Weight (cm/in & lb/kg) | Recommended Size |
|---|---|---|---|
| Cy | Female | 160 cm / 5'3″ – 93.7 lb (42.5 kg) | XS |
| Lya | Female | 165 cm / 5'5″ – 110.2 lb (50 kg) | S |
| LC | Male | 172 cm / 5'8″ – 121.3 lb (55 kg) | M |
| ZC | Male | 175 cm / 5'9″ – 143.3 lb (65 kg) | L |
| XZ | Male | 185 cm / 6'1″ – 176.4 lb (80 kg) | XL |
| HOWIE | Male | 190 cm / 6'3″ – 198.4 lb (90 kg) | XL |
Note:
Recommended sizes are based on model's height and weight. Please consider individual body shape and fit preference.
Washed Relaxed-Fit Denim Trousers
$296.00