Rib-Quilted Down Hoodie




Crafted from 100T high-density coated polyester fabric in light gray or off-white, this jacket is water-resistant and windproof. It features a distinctive ribbed quilting design filled with 90% white duck down for efficient warmth without bulk.
Fill Weight by Size:
-
S: 82–92g
-
M: 87–97g
-
L: 92–102g
-
XL: 97–107g
Key Features:
-
Adjustable fit with multiple customization points
-
High-density ribbed cuffs for added warmth
-
Two-way zipper for versatility
-
Lightweight and packable for daily and light outdoor use
A sleek, functional layer perfect for casual wear and cool-weather activities.
Size Chart (CM / Inches)
| Size | Back Width (cm/in) | Length (cm/in) | Sleeve Length (cm/in) | Chest Width (cm/in) |
|---|---|---|---|---|
| S | 81 / 31.9″ | 53 / 20.9″ | 39.6 / 15.6″ | 100 / 39.4″ |
| M | 82.5 / 32.5″ | 55 / 21.7″ | 40.8 / 16.1″ | 106 / 41.7″ |
| L | 84 / 33.1″ | 57 / 22.4″ | 42 / 16.5″ | 110 / 43.3″ |
| XL | 85.5 / 33.7″ | 59 / 23.2″ | 43.2 / 17.0″ | 114 / 44.9″ |
Size Guide for Men
| Height (cm/in) | Weight (kg/lb) | Recommended Size |
|---|---|---|
| 160–165 / 63″–65″ | 50–55 / 110–121 | S |
| 165–170 / 65″–67″ | 55–60 / 121–132 | M |
| 170–175 / 67″–69″ | 60–70 / 132–154 | L |
| 175–180 / 69″–71″ | 70–75 / 154–165 | XL |
Size Guide for Women
| Height (cm/in) | Weight (kg/lb) | Recommended Size |
|---|---|---|
| 160–165 / 63″–65″ | 40–50 / 88–110 | S |
| 165–170 / 65″–67″ | 50–60 / 110–132 | M |
| 170–175 / 67″–69″ | 50–60 / 110–132 | L |
| 175–180 / 69″–71″ | 60–70 / 132–154 | XL |
Fitting Tips
-
If you have broader shoulders or a thicker chest/back, consider sizing up.
-
If you have a slimmer build, follow the standard size recommendation.
Fit Reference
-
Model BBB: 160 cm / 50 kg (5′3″ / 110 lb) → S fits true to size, N is loose.
-
Model CCC: 180 cm / 72 kg (5′11″ / 159 lb) → L fits true to size, XL is slightly loose.