Blazer Skirt Bustier Set











MATERIAL COMPOSITION
Shell (Blazer, Skirt, Strapless Top)
69% Polyester, 27% Rayon, 4% Spandex/Elastane
— Soft, breathable, and stretchable fabric with a smooth matte finish.
Lining (Blazer & Skirt)
91% Polyester, 9% Spandex/Elastane
— Lightweight, anti-static, and comfortable against the skin.
SIZE CHART — BLACK BLAZER
All measurements in cm (inches). Hand measured, tolerance ±1–3 cm.
| Size | Back Length | Chest | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 30 cm (11.8") | 86 cm (33.9") | 39 cm (15.4") | 60 cm (23.6") |
| M | 31 cm (12.2") | 90 cm (35.4") | 40 cm (15.7") | 61 cm (24.0") |
| L | 32 cm (12.6") | 94 cm (37.0") | 41 cm (16.1") | 62 cm (24.4") |
Measurements are taken by hand and may vary by 1–3 cm. This data is for reference only.
SIZE CHART — BLACK PENCIL SKIRT
All measurements in cm (inches). Hand measured, tolerance ±1–3 cm.
| Size | Skirt Length | Waist | Hip |
|---|---|---|---|
| S | 23 cm (9.1") | 66 cm (26.0") | 85 cm (33.5") |
| M | 24 cm (9.4") | 70 cm (27.6") | 89 cm (35.0") |
| L | 25 cm (9.8") | 74 cm (29.1") | 93 cm (36.6") |
Measurements are taken by hand and may vary by 1–3 cm. This data is for reference only.
SIZE CHART — Strapless Top
All measurements in cm (inches). Hand measured, tolerance ±1–3 cm.
| SIZE | LENGTH | BUST | WAIST |
|---|---|---|---|
| S | 32 cm (12.6") | 72 cm (28.3") | 60 cm (23.6") |
| M | 32.5 cm (12.8") | 76 cm (29.9") | 64 cm (25.2") |
| L | 33 cm (13.0") | 80 cm (31.5") | 68 cm (26.8") |
Measurements are taken by hand and may vary by 1–3 cm. This data is for reference only.