Corset Top with Tiered Skirt












Complete Size Guide
How to Measure Yourself:
-
Bust/Chest: Measure around the fullest part of your chest.
-
Waist: Measure around the narrowest part of your natural waistline.
-
Hips: Measure around the fullest part of your hips.
-
Garment Length: For tops/dresses, from the highest shoulder point down. For skirts, from the top of the waistband down.
1. SIZE CHART: TOP / DRESS
(For non-stretch woven items)
| Size | Length (CM / IN) | Bust (CM / IN) | Waist (CM / IN) | Height Ref. (CM / IN) | Weight Ref. (KG / LB) |
|---|---|---|---|---|---|
| XS | 69 / 27.2 | 76 / 29.9 | 56 / 22.0 | 155-160 / 61.0-63.0 | 40-45 / 88-99 |
| S | 71 / 28.0 | 80 / 31.5 | 60 / 23.6 | 160-165 / 63.0-65.0 | 45-50 / 99-110 |
| M | 74 / 29.1 | 84 / 33.1 | 64 / 25.2 | 165-170 / 65.0-66.9 | 50-55 / 110-121 |
| L | 76 / 29.9 | 88 / 34.6 | 68 / 26.8 | 170-175 / 66.9-68.9 | 55-60 / 121-132 |
| XL | 79 / 31.1 | 92 / 36.2 | 72 / 28.3 | 175-180 / 68.9-70.9 | 60-65 / 132-143 |
2. SIZE CHART: CORSET TOP / STRETCH VEST
(For items with significant stretch)
Fit Note: The measurement range indicates the garment's stretched capacity. Choose a size where your actual body measurement falls within the bust range.
| Size | Bust Range (CM / IN) | Height Ref. (CM / IN) | Weight Ref. (KG / LB) |
|---|---|---|---|
| XS | 82 - 98 / 32.3 - 38.6 | 155-160 / 61.0-63.0 | 40-45 / 88-99 |
| S | 86 - 102 / 33.9 - 40.2 | 160-165 / 63.0-65.0 | 45-50 / 99-110 |
| M | 90 - 106 / 35.4 - 41.7 | 165-170 / 65.0-66.9 | 50-55 / 110-121 |
| L | 94 - 110 / 37.0 - 43.3 | 170-175 / 66.9-68.9 | 55-60 / 121-132 |
| XL | 98 - 114 / 38.6 - 44.9 | 175-180 / 68.9-70.9 | 60-65 / 132-143 |
3. SIZE CHART: TIERED SKIRT / WHITE DRESS
| Size | Length (CM / IN) | Waist* (CM / IN) | Hips (CM / IN) |
|---|---|---|---|
| XS | 69 / 27.2 | 62 / 24.4 | 84 / 33.1 |
| S | 71 / 28.0 | 66 / 26.0 | 88 / 34.6 |
| M | 74 / 29.1 | 70 / 27.6 | 92 / 36.2 |
| L | 76 / 29.9 | 74 / 29.1 | 96 / 37.8 |
| XL | 79 / 31.1 | 78 / 30.7 | 100 / 39.4 |
4. SIZE CHART: BLACK MIDI SKIRT
| Size | Length (CM / IN) | Waist* (CM / IN) | Hips (CM / IN) |
|---|---|---|---|
| S | 66 / 26.0 | 68 / 26.8 | 84 / 33.1 |
| M | 69 / 27.2 | 72 / 28.3 | 86 / 33.9 |
| L | 71 / 28.0 | 76 / 29.9 | 90 / 35.4 |
IMPORTANT NOTES FOR ALL ITEMS:
-
Unit Conversion: 1 CM ≈ 0.394 IN, 1 KG ≈ 2.205 LB. All inch and pound values are approximate.
-
Garment vs. Body: Charts show garment’s actual flat measurements. For waist (skirts), multiply the given number by 2 for the full circumference.
-
Tolerance: All items are hand-measured. A tolerance of 1-3 CM (0.4-1.2 IN) is possible.
-
Sizing Advice: If your measurements are between sizes, or if you prefer a more relaxed fit, we recommend sizing up. For the Corset Top, ensure your bust measurement is within the range.
-
Final Check: For the best fit, compare these measurements with a similar garment in your wardrobe that fits you well.