EastLyst
Lightweight Vintage Jacket
Lightweight Vintage Jacket
Couldn't load pickup availability
✓ Quality checked before shipping
✓ 10-15 business days delivery with tracking
✓ 7-day return policy for quality issues






Neutral Style Harrington Raglan Sleeve Panel Design Stand Collar Jacket
Featuring the classic Harrington stand collar, this jacket combines a relaxed silhouette with an elasticated hem for a sharp, tailored look that enhances your posture. The dual-zipper front closure is accented with pull tabs, striking a balance between functionality and playful detail. Breaking away from conventional designs, the raglan sleeves are paired with curved darting and top-entry pockets, offering minimalist yet thoughtful styling. Crafted from a cow suede and faux tiger fur composite fabric, it feels smooth to the touch and boasts a subtle sheen, ensuring a structured and polished fit. Custom-grade double-knitted ribbing highlights the premium quality.
With a strong, elegant drape, the fabric features a dense, velvet-like surface that is exceptionally smooth and soft to the skin. Its subtle natural sheen lends a refined, luxurious feel and premium appearance.
Fabric Composition
Brown Outer Fabric: Face - 91.3% Polyester, 8.7% Spandex (with coating)
Brown Quilted Fabric: Face - 91.3% Polyester, 8.7% Spandex (with coating)
Lining - 95.9% Polyester, 4.1% Spandex (with coating)
Inner Lining: 100% Polyester (excluding ribbing)
Filling: 100% Polyester
Garment Size Chart
| Type | Size | 衣长 Length (cm/in) | 肩宽 Shoulder (cm/in) | 胸围 Chest (cm/in) | 袖长 Sleeve (cm/in) |
|---|---|---|---|---|---|
| Regular | S | 62.5 cm / 24.6 in | 55.5 cm / 21.9 in | 126 cm / 49.6 in | 57 cm / 22.4 in |
| M | 64.5 cm / 25.4 in | 57.5 cm / 22.6 in | 130 cm / 51.2 in | 58 cm / 22.8 in | |
| L | 66.5 cm / 26.2 in | 59.5 cm / 23.4 in | 134 cm / 52.8 in | 59 cm / 23.2 in | |
| XL | 68.5 cm / 27.0 in | 61.5 cm / 24.2 in | 138 cm / 54.3 in | 60 cm / 23.6 in | |
| XXL | 70.5 cm / 27.8 in | 63.5 cm / 25.0 in | 142 cm / 55.9 in | 61 cm / 24.0 in | |
| Padded | S | 63 cm / 24.8 in | 54.5 cm / 21.5 in | 126 cm / 49.6 in | 57 cm / 22.4 in |
| M | 65 cm / 25.6 in | 56.5 cm / 22.2 in | 130 cm / 51.2 in | 58 cm / 22.8 in | |
| L | 67 cm / 26.4 in | 58.5 cm / 23.0 in | 134 cm / 52.8 in | 59 cm / 23.2 in | |
| XL | 69 cm / 27.2 in | 60.5 cm / 23.8 in | 138 cm / 54.3 in | 60 cm / 23.6 in | |
| XXL | 71 cm / 28.0 in | 62.5 cm / 24.6 in | 142 cm / 55.9 in | 61 cm / 24.0 in |
Size Chart - Height & Weight Based
| Height (cm/in) | Height Range | 45–55 kg (99–121 lb) | 55–65 kg (121–143 lb) | 65–75 kg (143–165 lb) | 75–85 kg (165–187 lb) | 85–100 kg (187–220 lb) |
|---|---|---|---|---|---|---|
| 160–165 cm | (63–65 in) | S | S | M | L | XL |
| 165–170 cm | (65–67 in) | S | S | M/L | L/XL | XL |
| 170–175 cm | (67–69 in) | S | S/M | M/L | L/XL | XL/XXL |
| 175–180 cm | (69–71 in) | M | M | M/L | L/XL | XL/XXL |
| 180–185 cm | (71–73 in) | L | L | L | XL | XXL |
| 185–190 cm | (73–75 in) | / | / | L | XL | XXL |
Note:
-
1 kg ≈ 2.2046 lb
-
1 cm ≈ 0.3937 in
-
"/" indicates size not recommended for this height & weight range.
-
If between sizes, choose based on fit preference (loose or fitted).
Share
