Waterproof Breathable Protective Shell Jacket
Description & Size Chart





















FABRIC COMPOSITION
| Layer | Material | Function |
|---|---|---|
| Surface | Teflon® Coating | Water/oil/stain repellent, lotus effect |
| Base | 250T Matte Polyester | Cotton-like feel, durable, stretch-resistant |
| Membrane | TPU 0.02mm Film | Waterproof & breathable core |
KEY FEATURES
| Component | Description |
|---|---|
| Teflon® | Nano-molecular barrier, water beads off. Maintains feel & breathability. Diminishes with washing. |
| TPU Membrane | 0.02mm ultra-thin film. Long-lasting waterproof protection. |
PERFORMANCE INDEX
| Index | Value |
|---|---|
| Waterproof | 10000 mmH₂O |
| Breathable | 10000 g/m²/24hr |
WATERPROOF RATING GUIDE
| Condition | Required (mmH₂O) |
|---|---|
| Light Rain | 2000–4000 |
| Heavy Rain | 6000–10000 |
| Downpour | 10000+ |
Rated 10000 mmH₂O — ready for heavy rain & outdoor sports
Size Chart
| Size | Front Length (cm / in) | Back Length (cm / in) | Chest (cm / in) | Shoulder to Sleeve (cm / in) |
|---|---|---|---|---|
| S | 71 / 28.0 | 73 / 28.7 | 131 / 51.6 | 78 / 30.7 |
| M | 73 / 28.7 | 75 / 29.5 | 135 / 53.1 | 80 / 31.5 |
| L | 75 / 29.5 | 77 / 30.3 | 139 / 54.7 | 82 / 32.3 |
| XL | 77 / 30.3 | 79 / 31.1 | 143 / 56.3 | 84 / 33.1 |
*Measurements are taken manually and may vary by 1–2 cm / 0.4–0.8 in.*
Waterproof Breathable Protective Shell Jacket
$89.00