Wool Workwear Jacket














Material composition:50% wool, 50% polyester fiber
Lining: 100% polyester fiber
Washing Instructions
Recommended hand wash:
-
Use cold or warm water (not exceeding 30°C/86°F). Add neutral detergent and stir to dissolve completely, creating foam.
-
Turn the jacket inside out and place it in the water. Gently press and wipe to clean.
-
Drain the soapy water and refill with clean cold water. Repeat the gentle pressing and wiping 2–3 times until no foam remains.
-
Remove the jacket and wrap it in a large dry towel. Roll gently to absorb excess water.
-
Hang to dry in a shaded, well-ventilated area.
Size Chart (CM / Inches)
| Size (对应 S/M/L/XL) | Chest (cm/in) | Shoulder (cm/in) | Length (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| 1 (≈ S) | 122 / 48.0″ | 51 / 20.1″ | 66 / 26.0″ | 58 / 22.8″ |
| 2 (≈ M) | 126 / 49.6″ | 52 / 20.5″ | 68 / 26.8″ | 59.5 / 23.4″ |
| 3 (≈ L) | 130 / 51.2″ | 53 / 20.9″ | 70 / 27.6″ | 61 / 24.0″ |
| 4 (≈ XL) | 134 / 52.8″ | 54 / 21.3″ | 72 / 28.3″ | 62.5 / 24.6″ |
Note: All measurements are manually taken. A tolerance of 1–2 cm is normal.
Fit Reference (Height/Weight in cm/in & lb/kg)
| Model | Height / Weight (cm/in & lb/kg) | Size (Corresponding1-4) | Fit Feeling |
|---|---|---|---|
| A | 172 cm / 5'8″ – 154 lb (70 kg) | S / 1 | Loose |
| B | 175 cm / 5'9″ – 143 lb (65 kg) | M / 2 | Loose |
| C | 175 cm / 5'9″ – 154 lb (70 kg) | M / 2 | Loose |
| D | 178 cm / 5'10″ – 165 lb (75 kg) | L / 3 | Loose |
| E | 183 cm / 6'0″ – 176 lb (80 kg) | XL / 4 | Loose |
*Note: Size 1/2/3/4 corresponds to S/M/L/XL. Fit is generally loose on these models. Please consider your preferred fit when selecting size.*